Note for those comparing Redarc’s award winning Redvision Manager30 Kit (Trademark Redarc), the Safiery Black Bridge pack outstrips this kit with:
- BIGGER screen but takes less space : 157 x 82 x 25 compared to 178 x 108 x 26
- Alloy and Gorilla Glass Display – no plastic nor equivalents
- Colour high resolution display – no pixelated screen
- 8 dedicated buttons – no screen to touch to pre-select
- Custom engraved alloy buttons, words or icons – no single letter guesses
- Optional Inclinometer plug n play option – no separate system and app
- Victron 3000VA Inverter/Charger has Storage Mode for Lithium
- Victron Bluetooth Control 20A Solar Charger with 30 day history (30A, 50A option)
- Alloy base single control module with on board fuses and 12Â input/outputs for switch connections
- Warranty 5 years Victron and 3 years Simarine – compare to 2 years
Desktop Comparison from Website | Redarc Redvision & Manager30 (trademark) | Safiery Black Bridge |
Operating Temperature (Distribution box) | -20°C to + 60° | -10°C to + 70°’ |
Operating Temperature (Display) | -20°C to + 70°C | -10°C to + 70°’ |
Storage Temperature (Display) | -20°C to + 85°C | -10°C to + 70°’ |
Maximum Charger Current | 40A | 50A |
Maximum Battery Current | 80A | 100A |
Temperature Sensors | 2 | Up to 4 |
Output Circuits (Max) | 5 x 10A | 2 x 20A, 2 x 15X, 2 x 10A |
Output Circuits (Max) | 5 x 30A | Â 12 direct connected crcuits |
Main Unit Dimensions | 385 x 138 x 58mm | 200 x 160 x 42 mm |
Display Dimensions | 178 x 108 x 26mm | 157 x 82 x 25 mm |
Warranty | 2 Years | 3 years |
Output System Voltage | 12VDC | 12V |
Maximum Charging Voltage | 16.0V* (*Calcium setting in storage mode) | 16V |
Output Current Rating (Cont.) | 30A | 50A |
Output Power | 520W | 600W |
Input Fuse Rating | 40A | Â |
Output Fuse Rating | 40A | 30A, 20A |
Warranty | 2 Years | 5 Years Victron, 3 years Simarine |
Protection | Short Circuit, Surge, Reverse Polarity, Overload | Short Circuit, Surge, Reverse Polarity, Overload |
Input (Operating) Voltage | 240VAC / 9 – 32VDC | 240VAC / 9 – 32VDC |
Weight (kg) | 7.8 kg Total | 5.4kg total |
AC Mains Plug Type | AU, NZ, EU | AU |
Type Approval | CE | CE, AU |
Â