Birds Eye Camera System
- Panoramic
- Blending seamless
- 360°
- Auto switch to reversing image when reverse wire is
- Auto switch to left / right image when left / right wire is
- Installation guide with
- Automatic plane
- Support drive
1. Standard Configuration
Item | Configuration | Quantity |
1 | Control Box | 1 |
2 | FHD Fish-eye Camera | 4 |
3 | 34-button remote control | 1 |
4 | Infrared extension cable | 1 |
5 | Main wiring harness 1 | 1 |
6 | Main wiring harness 2 | 1 |
7 | Power cable | 1 |
8 | 20M extension cable | 4 |
9 | 4P video output cable | 1 |
10 | Wi-Fi Extension Cable | 1 |
2. Specification
2.1 Main Control Parameters
Panoramic Video Parameter | Input Video | Max 4CH×1080P25f/30f +1CH IPC |
Display Mode | 2D/3D |
HD Output | Resolution | 1080P |
Refresh Rate | 30f |
SD Output | Resolution | D1 |
Refresh Rate | 25 f / 30f |
Recorder Parameter | Storage | Max. 2×512G SD card |
Compressed Encoding | Max. 4CH×1080P H.264 encode |
Decompression and decoding | Max. 4CH×1080P H.264 decode |
Video Stream | 1M/ 2M / 4M |
Working Voltage | 10 ~ 32V |
Working Voltage Range for External Trigger Signals | 10 ~ 32V |
Working Electric Current | <2A/12V |
Working Temperature Range | -20°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Working Humidity | +10% ~ +95% |
2.2 Camera Parameter
Image Device | 1/2.9” 2Mega CMOS |
Frame Rate | 25 / 30 |
Resolution | 1920 (H) x 1080 (V) |
Pixel Size | 2.8 μm x 2.8 μm |
Compression | 1080P |
Video Output | 1.0Vp-p, 75Ohm |
White Balance | Auto |
Viewing Angle | >170(H) |
Power Supply | 12V |
Working Temperature Range | -20°C ~ +70°C, RH95%Max. |
Storage Temperature | -30°C ~ +80°C, RH95%Max. |
Waterproof Rating | IP69K |
3. Wiring Diagram
HD Monitor is NOT included in Birds-Eye Pack
Notice:
- Both the red and yellow lines of the power supply need to be
- Trigger lines labeled V_CTRL and +12V cannot be connected to external power
The IPC power supply must not exceed the + 12V.
4. Items Not Included but Needed
- Router for Ethernet Cabling
- Android Tablet to Display Image
Its possible that an enhanced app may be required for the Android Tablet which would have a small fee on the Google Play Store..