The Priced Model is for the 100kWh Storage, 50kW power and 2 x 35kW MPPT Controller
Model | 71kWh | 86kWh | 100kWh |
Battery system specification parameters: | |||
Battery type | LFP (LiFePO4) | ||
Battery capacity | 280Ah | ||
Pack configuration | 1P16S | ||
Rated current | 140A(0.5C) | ||
Max. current | 160A | ||
PACKquantities | One cluster/5Pack | One cluster/6Pack | One cluster/7Pack |
System capacity | 71kwh | 86kwh | 100kwh |
AC specification parameters (on-grid): | |||
Rated power | 35kW@45℃ | 43kW@45℃ | 50kW@45℃ |
Max. AC current | 60A | 74A | 86A |
AC rated voltage | 400Vac | ||
Wiring method | 3P+N+PE | ||
Frequency | 50Hz/60Hz | ||
Power factor | 0.8(leading)~0.8(lagging) | ||
THDi@full power | <3% | ||
AC specification parameters (off-grid): | |||
Rated power | 35kVA | 43kVA | 50kVA |
Max. AC current | 60A | 74A | 86A |
AC rated voltage | 400Vac | ||
Wiring method | 3P+N+PE | ||
Frequency | 50Hz/60Hz | ||
Unbalanced load carrying | 100% | ||
THDv@Liner Load | <3% | ||
PV access | |||
Max. input power | 25kW*2 | 30kW*2 | 35kW*2 |
Max. current | 80A*2 | ||
Max. short-circuit current | 100A*2 | ||
Max. voltage | 1000V | ||
Start-up voltage | 310V | 370V | 430V |
Input voltage | 300~1000V | 300~1000V | 350~1000V |
MPPT paths | 2 | ||
System specification: | |||
Dimension (W*D*H) | 1200*1048*2258 mm (TBD, lifting ring not included) | ||
Weight | Approx. 1650kg(TBD) | ||
Temperature | -20~50℃(derating above 45℃) | ||
Humidity | 0~95% ( no condensing) | ||
Ingress protection | IP55 | ||
Anti-corrosion grade | C3 | ||
Noise | ≤70dB (TBD) | ||
Elevation | 3000m(Derating above 2000m) | ||
Cooling method | Air cooling | ||
Display | Touch screen(7 inch) | ||
Fire protection | Aerosol | ||
EMScommunications | Ethernet/RS485/4G | ||
Standards | CE、TUV |
Video Below is larger model in same family
The Quoted one above has Australian Approvals including AS4777: 2022