Model | MEGAFLEX 200 |
Battery Technical Specifications | |
Batter y | LFP(LiFePO₄) |
Cell Capacity | 280Ah |
Module Configuration | 1P52S |
PACKquantity | Onecluster/5 PACK |
Battery Voltage Range | 728~936V |
System Capacity | 232kWh |
AC Output(On Grid) | |
Rated Output Power | 100kW |
Rated Output Voltage | 400Vac |
Voltage Range | 340 Vac ~440 Vac |
Wiring Method | 3P3L+PE |
Rated output frequency | 50Hz/60Hz50Hz/60Hz (Settable) |
Grid frequency Range | 45-55Hz /55-65Hz50Hz/60Hz (Settable) |
THDi | ≤3%(Rating power) |
System parameters | |
Dimensions(W*D*H) | 1055*1500*2400mm |
Weight | 2500kg(TBD) |
Operating Temperature Range | -4~131 ℉ |
Operating Humidity Range | 0~95% |
IP Protection | IP65 |
Anti-corrosion | C5 |
Noise | ≤75dB |
Elevation | 3000m(>2000m derating) |
Cooling Method | Smart Battery Liquid Cooling + PCS Air Cooling |
Display | Touchscreen |
Fire Fighting | Class 3 fire protection + active venting + explosion protection |
Communication Port | Ethernet/4G |
Cycle Life | 8000 cycles/80%EOL(77℉,100%DOD,0.5P) |
DC Expansion Capacity | 93-392kWh |
Standards | AS4777:2022 GB/T36276、GB/T34131、IEC62619、IEC63056 IEC60730、EN62477、EN61000-6-2/4、IEC 62933 |
Please check the "Shipping Address" in your order.
Orders are generally shipped by Australia Post
Orders placed by 11am are generally shipped same day
Orders with "Express Post" are shipped same day.
Tracking number is emailed to customers when product is booked for shipment.
Please check emails from us before calling.
If there is an urgent change in the "shipping Address" please call us at (07) 210 22 553