Subtotal: AUD2,152.00
AUD55.00
This is flexible laminated high quality copper straps 50mm2 cross section.
The Long straps are suitable for battery 2-3 or 3-4 or 4-5 but NOT battery 1-2 as the negative cable on battery 1 at the bottom requires a shorter negative strap. See the alternative SKU.
For 48V Stack, connecting strap can manage up to 15kW.
For 12V Stack, connecting strap can handle up to 4.5kW of power.
Battery No | Positive Strap | Negative Strap |
---|---|---|
Battery No Battery 1 to 2 | Positive Strap Either Short or long set | Negative Strap Must be Short Set for Negative cable to attached under connecting strap |
Battery No Battery 2 to 5 | Positive Strap Long set | Negative Strap Long set |
No of Batteries 48V | Energy in Whr | Maximum Power in kW |
---|---|---|
No of Batteries 48V One | Energy in Whr 2,712Wh | Maximum Power in kW 2,500W |
No of Batteries 48V Two | Energy in Whr 5,425Wh | Maximum Power in kW 5,000W |
No of Batteries 48V Three | Energy in Whr 8,137Wh | Maximum Power in kW 7,500W |
No of Batteries 48V Four | Energy in Whr 10,848Wh | Maximum Power in kW 10,000W |
No of Batteries 48V Five | Energy in Whr 13,560Wh | Maximum Power in kW 12,500W |
No of Batteries 48V Six | Energy in Whr 16,272Wh | Maximum Power in kW 15,000W |
This is flexible laminated high quality copper straps 50mm2 cross section.
The Long straps are suitable for battery 2-3 or 3-4 or 4-5 but NOT battery 1-2 as the negative cable on battery 1 at the bottom requires a shorter negative strap. See the alternative SKU.
For 48V Stack, connecting strap can manage up to 15kW.
For 12V Stack, connecting strap can handle up to 4.5kW of power.
Battery No | Positive Strap | Negative Strap |
---|---|---|
Battery No Battery 1 to 2 | Positive Strap Either Short or long set | Negative Strap Must be Short Set for Negative cable to attached under connecting strap |
Battery No Battery 2 to 5 | Positive Strap Long set | Negative Strap Long set |
No of Batteries 48V | Energy in Whr | Maximum Power in kW |
---|---|---|
No of Batteries 48V One | Energy in Whr 2,712Wh | Maximum Power in kW 2,500W |
No of Batteries 48V Two | Energy in Whr 5,425Wh | Maximum Power in kW 5,000W |
No of Batteries 48V Three | Energy in Whr 8,137Wh | Maximum Power in kW 7,500W |
No of Batteries 48V Four | Energy in Whr 10,848Wh | Maximum Power in kW 10,000W |
No of Batteries 48V Five | Energy in Whr 13,560Wh | Maximum Power in kW 12,500W |
No of Batteries 48V Six | Energy in Whr 16,272Wh | Maximum Power in kW 15,000W |
This is flexible laminated high quality copper straps 50mm2 cross section.
The Long straps are suitable for battery 2-3 or 3-4 or 4-5 but NOT battery 1-2 as the negative cable on battery 1 at the bottom requires a shorter negative strap. See the alternative SKU.
For 48V Stack, connecting strap can manage up to 15kW.
For 12V Stack, connecting strap can handle up to 4.5kW of power.
Battery No | Positive Strap | Negative Strap |
---|---|---|
Battery No Battery 1 to 2 | Positive Strap Either Short or long set | Negative Strap Must be Short Set for Negative cable to attached under connecting strap |
Battery No Battery 2 to 5 | Positive Strap Long set | Negative Strap Long set |
No of Batteries 48V | Energy in Whr | Maximum Power in kW |
---|---|---|
No of Batteries 48V One | Energy in Whr 2,712Wh | Maximum Power in kW 2,500W |
No of Batteries 48V Two | Energy in Whr 5,425Wh | Maximum Power in kW 5,000W |
No of Batteries 48V Three | Energy in Whr 8,137Wh | Maximum Power in kW 7,500W |
No of Batteries 48V Four | Energy in Whr 10,848Wh | Maximum Power in kW 10,000W |
No of Batteries 48V Five | Energy in Whr 13,560Wh | Maximum Power in kW 12,500W |
No of Batteries 48V Six | Energy in Whr 16,272Wh | Maximum Power in kW 15,000W |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Amet, viverra lorem. in tincidunt eget tincidunt dui. at, malesuada fringilla cursus quis tincidunt hendrerit luctus porta