Tank Measurement with ST107
Look at these two blog posts on installation:
https://safiery.com/blog/lowest-installation-costs/
https://safiery.com/simple-shunt-installation-caravan-motorhome

|
Configuration Guide |
ST107 |
SC25QT |
| Main Battery | ✔ (internal) | ✔ (internal) |
| Tank with Voltage sensor | ✔ Voltage for U1, U2 or U3 | ✔ Voltage for U1, U2 or U3 |
| Tank Measurement Ultrasonic with Resistance input | ✔ Resistance for R1, R2, R3, R4 | ✔ Resistance for R1, R2, R3, R4 |
| Pressure Sensor | ✔ Voltage for U1, U2 or U3 | ✔ Voltage for U1, U2 or U3 |
|
Cabin Air Quality |
✔ Voltage for U1, U2 or U3 | ✔ Voltage for U1, U2 or U3 |
| Pitch (Forward and Backwards) | ✔ Voltage for U1, U2 or U3 | ✔ Voltage for U1, U2 or U3 |
| Roll (Sideways) | ✔ Voltage for U1, U2 or U3 | ✔ Voltage for U1, U2 or U3 |
| Temperature Measurement (resistance) | ✔ Resistance for R1, R2, R3, R4 | ✔ Resistance for R1, R2, R3, R4 |
.
